- GP Oynadığı Maç Sayısı, MIN Oynadığı Dakikalar, PTS Attığı Toplam Sayı, FGM 2 ve 3 Sayılık Basketler, FGA 2 ve 3 Sayılık Basketler Denenen FG% 2 ve 3 Sayılık Basketler Yüzdesi 3PM 3 Sayılık Basketler, 3PA 3 Sayılık Basketler Denenen, 3P% 3 Sayılık Basketler Yüzdesi, FTM Yapılan Serbest Atışlar Yapılan, FTA Serbest Atış Denenen, FT% Serbest Atış Yüzdesi, OREB Hücum Ribaundu, DREB Savunma Ribaundu, REB Ribaund, AST Asist, STL Top Çalma, BLK Blok, TOV Top Kaybı, EFG% Etkili Saha İçi İsabet Yüzdesi, TS% Gerçek Şut Yüzdesi
| # | PLAYER | GP | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | EFG% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kareem Abdul-Jabbar | 1.560 | 57446 | 38387 | 15837 | 28307 | 55.9 | 1 | 18 | 5.6 | 6712 | 9304 | 72.1 | 2975 | 9394 | 17440 | 5660 | 1160 | 3189 | 2527 | 55.9 | 59.2 |
| 2 | Karl Malone | 1.476 | 54852 | 36928 | 13528 | 26210 | 51.6 | 85 | 310 | 27.4 | 9787 | 13188 | 74.2 | 3562 | 11406 | 14968 | 5248 | 2085 | 1145 | 4524 | 51.8 | 57.7 |
| 3 | LeBron James | 1.380 | 52632 | 37423 | 13682 | 27122 | 50.4 | 2174 | 6291 | 34.6 | 7885 | 10741 | 73.4 | 1622 | 8709 | 10331 | 10133 | 2152 | 1051 | 4838 | 54.5 | 58.8 |
| 4 | Dirk Nowitzki | 1.522 | 51367 | 31560 | 11169 | 23734 | 47.1 | 1982 | 5210 | 38.0 | 7240 | 8239 | 87.9 | 1468 | 10021 | 11489 | 3651 | 1210 | 1281 | 2494 | 51.2 | 57.7 |
| 5 | Kevin Garnett | 1.462 | 50412 | 26071 | 10505 | 21142 | 49.7 | 174 | 632 | 27.5 | 4887 | 6190 | 78.9 | 3209 | 11453 | 14662 | 5445 | 1859 | 2037 | 3179 | 50.1 | 54.6 |
| 6 | Jason Kidd | 1.391 | 50116 | 17529 | 6219 | 15557 | 40.0 | 1988 | 5701 | 34.9 | 3103 | 3954 | 78.5 | 1768 | 6957 | 8725 | 12091 | 2684 | 450 | 4003 | 46.4 | 50.7 |
| 7 | Elvin Hayes | 1.303 | 50000 | 27313 | 10976 | 24272 | 45.2 | 5 | 34 | 14.7 | 5356 | 7999 | 67.0 | 2778 | 6973 | 16279 | 2398 | 864 | 1771 | 1358 | 45.2 | 49.1 |
| 8 | Kobe Bryant | 1.346 | 48643 | 33643 | 11719 | 26200 | 44.7 | 1827 | 5546 | 32.9 | 8378 | 10011 | 83.7 | 1499 | 5548 | 7047 | 6306 | 1944 | 640 | 4010 | 48.2 | 55.0 |
| 9 | Wilt Chamberlain | 1.045 | 47859 | 31419 | 12681 | 23497 | 54.0 | – | – | – | 6057 | 11862 | 51.1 | – | – | 23924 | 4643 | – | – | – | 54.0 | 54.7 |
| 10 | John Stockton | 1.504 | 47766 | 19711 | 7039 | 13658 | 51.5 | 845 | 2202 | 38.4 | 4788 | 5796 | 82.6 | 966 | 3085 | 4051 | 15806 | 3265 | 315 | 4244 | 54.6 | 60.8 |
| 11 | Reggie Miller | 1.389 | 47620 | 25279 | 8241 | 17499 | 47.1 | 2560 | 6486 | 39.5 | 6237 | 7026 | 88.8 | 883 | 3299 | 4182 | 4141 | 1505 | 299 | 2409 | 54.4 | 61.4 |
| 12 | Tim Duncan | 1.392 | 47367 | 26496 | 10285 | 20334 | 50.6 | 30 | 168 | 17.9 | 5896 | 8468 | 69.6 | 3859 | 11232 | 15091 | 4225 | 1025 | 3020 | 3381 | 50.7 | 55.1 |
| 13 | Gary Payton | 1.335 | 47117 | 21813 | 8708 | 18698 | 46.6 | 1132 | 3570 | 31.7 | 3265 | 4480 | 72.9 | 1392 | 3877 | 5269 | 8966 | 2445 | 285 | 3030 | 49.6 | 52.8 |
| 14 | John Havlicek | 1.270 | 46471 | 26395 | 10513 | 23930 | 43.9 | – | – | – | 5369 | 6589 | 81.5 | 610 | 1389 | 8007 | 6114 | 476 | 117 | 204 | 43.9 | 49.2 |
| 15 | Vince Carter | 1.541 | 46370 | 25728 | 9293 | 21339 | 43.5 | 2290 | 6168 | 37.1 | 4852 | 6082 | 79.8 | 1658 | 4948 | 6606 | 4714 | 1530 | 888 | 2590 | 48.9 | 53.6 |
| 16 | Ray Allen | 1.300 | 46350 | 24505 | 8567 | 18955 | 45.2 | 2973 | 7429 | 40.0 | 4398 | 4920 | 89.4 | 1230 | 4042 | 5272 | 4361 | 1451 | 244 | 2709 | 53.0 | 58.0 |
| 17 | Paul Pierce | 1.343 | 45879 | 26397 | 8668 | 19465 | 44.5 | 2143 | 5816 | 36.8 | 6918 | 8578 | 80.6 | 1092 | 6435 | 7527 | 4708 | 1752 | 745 | 3532 | 50.0 | 56.8 |
| 18 | Robert Parish | 1.611 | 45704 | 23334 | 9614 | 17914 | 53.7 | 0 | 6 | 0.0 | 4106 | 5694 | 72.1 | 4598 | 10117 | 14715 | 2180 | 1219 | 2361 | 3183 | 53.7 | 57.1 |
| 19 | Moses Malone | 1.329 | 45071 | 27409 | 9435 | 19225 | 49.1 | 8 | 80 | 10.0 | 8531 | 11090 | 76.9 | 6731 | 9481 | 16212 | 1796 | 1089 | 1733 | 3804 | 49.1 | 56.9 |
| 20 | Joe Johnson | 1.277 | 44235 | 20407 | 7823 | 17720 | 44.1 | 1978 | 5331 | 37.1 | 2783 | 3468 | 80.2 | 1067 | 3992 | 5059 | 5001 | 1071 | 260 | 2451 | 49.7 | 53.0 |
| 21 | Hakeem Olajuwon | 1.238 | 44218 | 26946 | 10749 | 20991 | 51.2 | 25 | 124 | 20.2 | 5423 | 7621 | 71.2 | 4034 | 9714 | 13748 | 3058 | 2162 | 3830 | 3667 | 51.3 | 55.3 |
| 22 | Oscar Robertson | 1.040 | 43886 | 26710 | 9508 | 19620 | 48.5 | – | – | – | 7694 | 9185 | 83.8 | 71 | 208 | 7804 | 9887 | 77 | 4 | – | 48.5 | 56.4 |
| 23 | Carmelo Anthony | 1.260 | 43513 | 28289 | 10119 | 22643 | 44.7 | 1731 | 4873 | 35.5 | 6320 | 7764 | 81.4 | 1983 | 5825 | 7808 | 3422 | 1223 | 644 | 3052 | 48.5 | 54.3 |
| 24 | Clifford Robinson | 1.380 | 42560 | 19591 | 7389 | 16875 | 43.8 | 1253 | 3515 | 35.6 | 3560 | 5165 | 68.9 | 1852 | 4454 | 6306 | 3094 | 1402 | 1390 | 2502 | 47.5 | 51.2 |
| 25 | Buck Williams | 1.307 | 42470 | 16784 | 6404 | 11661 | 54.9 | 5 | 30 | 16.7 | 3971 | 5979 | 66.4 | 4526 | 8491 | 13017 | 1646 | 1080 | 1100 | 2784 | 54.9 | 58.7 |
| 26 | Jason Terry | 1.410 | 42034 | 18881 | 6914 | 15585 | 44.4 | 2282 | 6010 | 38.0 | 2771 | 3278 | 84.5 | 502 | 2772 | 3274 | 5415 | 1603 | 275 | 2415 | 51.7 | 55.4 |
| 27 | Shaquille O’Neal | 1.207 | 41917 | 28596 | 11330 | 19457 | 58.2 | 1 | 22 | 4.5 | 5935 | 11252 | 52.7 | 4209 | 8890 | 13099 | 3026 | 739 | 2732 | 3310 | 58.2 | 58.6 |
| 28 | Scottie Pippen | 1.178 | 41068 | 18940 | 7420 | 15700 | 47.3 | 978 | 3002 | 32.6 | 3122 | 4437 | 70.4 | 2068 | 5426 | 7494 | 6135 | 2307 | 947 | 3257 | 50.4 | 53.6 |
| 29 | Michael Jordan | 1.072 | 41010 | 32292 | 12192 | 24537 | 49.7 | 581 | 1778 | 32.7 | 7327 | 8772 | 83.5 | 1668 | 5004 | 6672 | 5633 | 2514 | 893 | 2924 | 50.9 | 56.9 |
| 30 | Pau Gasol | 1.226 | 41001 | 20894 | 7980 | 15729 | 50.7 | 179 | 486 | 36.8 | 4755 | 6311 | 75.3 | 3085 | 8220 | 11305 | 3925 | 606 | 1941 | 2638 | 51.3 | 56.5 |
| 31 | Bill Russell | 963 | 40726 | 14522 | 5687 | 12930 | 44.0 | – | – | – | 3148 | 5614 | 56.1 | – | – | 21620 | 4100 | – | – | – | 44.0 | 47.1 |
| 32 | Patrick Ewing | 1.183 | 40594 | 24815 | 9702 | 19241 | 50.4 | 19 | 125 | 15.2 | 5392 | 7289 | 74.0 | 2752 | 8855 | 11607 | 2215 | 1136 | 2894 | 3537 | 50.5 | 55.3 |
| 33 | Charles Oakley | 1.282 | 40278 | 12417 | 4835 | 10263 | 47.1 | 68 | 269 | 25.3 | 2679 | 3522 | 76.1 | 3924 | 8281 | 12205 | 3217 | 1351 | 384 | 2785 | 47.4 | 52.6 |
| 34 | Andre Miller | 1.304 | 40268 | 16278 | 6035 | 13104 | 46.1 | 193 | 888 | 21.7 | 4015 | 4975 | 80.7 | 1373 | 3422 | 4795 | 8524 | 1546 | 227 | 3121 | 46.8 | 53.2 |
| 35 | Chris Paul | 1.165 | 40199 | 21031 | 7426 | 15710 | 47.3 | 1553 | 4220 | 36.8 | 4626 | 5309 | 87.1 | 719 | 4532 | 5251 | 11071 | 2470 | 174 | 2789 | 52.2 | 58.3 |
| 36 | Shawn Marion | 1.163 | 40097 | 17700 | 7289 | 15056 | 48.4 | 791 | 2390 | 33.1 | 2331 | 2877 | 81.0 | 2732 | 7369 | 10101 | 2198 | 1759 | 1233 | 1750 | 51.0 | 54.2 |
| 37 | Otis Thorpe | 1.257 | 39824 | 17599 | 6872 | 12593 | 54.6 | 3 | 64 | 4.7 | 3852 | 5610 | 68.7 | 3446 | 6924 | 10370 | 2730 | 840 | 501 | 2774 | 54.6 | 58.4 |
| 38 | Hal Greer | 1.122 | 39788 | 21586 | 8504 | 18811 | 45.2 | – | – | – | 4578 | 5717 | 80.1 | – | – | 5665 | 4540 | – | – | – | 45.2 | 50.6 |
| 39 | Dwight Howard | 1.242 | 39458 | 19485 | 7051 | 12016 | 58.7 | 22 | 103 | 21.4 | 5361 | 9455 | 56.7 | 4151 | 10476 | 14627 | 1676 | 1081 | 2228 | 3302 | 58.8 | 60.2 |
| 40 | Andre Iguodala | 1.223 | 39396 | 13951 | 5021 | 10855 | 46.3 | 1080 | 3269 | 33.0 | 2829 | 3991 | 70.9 | 1115 | 4915 | 6030 | 5128 | 1761 | 630 | 2231 | 51.2 | 55.3 |
| 41 | Charles Barkley | 1.073 | 39331 | 23757 | 8435 | 15605 | 54.1 | 538 | 2020 | 26.6 | 6349 | 8643 | 73.5 | 4260 | 8286 | 12546 | 4215 | 1648 | 888 | 3376 | 55.8 | 61.2 |
| 42 | Mark Jackson | 1.296 | 39117 | 12489 | 4793 | 10731 | 44.7 | 734 | 2213 | 33.2 | 2169 | 2818 | 77.0 | 1281 | 3682 | 4963 | 10334 | 1608 | 117 | 3155 | 48.1 | 52.2 |
| 43 | Jamal Crawford | 1.327 | 38994 | 19419 | 6752 | 16467 | 41.0 | 2221 | 6379 | 34.8 | 3694 | 4286 | 86.2 | 466 | 2482 | 2948 | 4541 | 1179 | 271 | 2476 | 47.7 | 52.9 |
| 44 | Walt Bellamy | 1.043 | 38940 | 20941 | 7914 | 15340 | 51.6 | – | – | – | 5113 | 8088 | 63.2 | 264 | 481 | 14241 | 2544 | 52 | 48 | – | 51.6 | 55.4 |
| 45 | Horace Grant | 1.165 | 38625 | 12996 | 5439 | 10695 | 50.9 | 4 | 63 | 6.3 | 2114 | 3053 | 69.2 | 3467 | 5976 | 9443 | 2575 | 1143 | 1136 | 1303 | 50.9 | 54.0 |
| 46 | Kevin Willis | 1.424 | 38360 | 17253 | 7095 | 14572 | 48.7 | 40 | 190 | 21.1 | 3023 | 4238 | 71.3 | 4132 | 7769 | 11901 | 1328 | 958 | 751 | 2520 | 48.8 | 52.5 |
| 47 | Tony Parker | 1.254 | 38279 | 19473 | 7777 | 15830 | 49.1 | 519 | 1603 | 32.4 | 3400 | 4525 | 75.1 | 441 | 2955 | 3396 | 7036 | 1053 | 98 | 2865 | 50.8 | 54.6 |
| 48 | Dominique Wilkins | 1.074 | 38115 | 26668 | 9963 | 21589 | 46.1 | 711 | 2231 | 31.9 | 6031 | 7438 | 81.1 | 2950 | 4219 | 7169 | 2677 | 1378 | 642 | 2669 | 47.8 | 53.6 |
| 49 | Steve Nash | 1.217 | 38073 | 17387 | 6321 | 12892 | 49.0 | 1685 | 3939 | 42.8 | 3060 | 3384 | 90.4 | 643 | 2999 | 3642 | 10335 | 899 | 102 | 3478 | 55.6 | 60.5 |
| 50 | Lenny Wilkens | 1.077 | 38064 | 17772 | 6189 | 14327 | 43.2 | – | – | – | 5394 | 6973 | 77.4 | 118 | 279 | 5030 | 7211 | 174 | 26 | – | 43.2 | 51.1 |
| # | PLAYER | GP | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | EFG% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wilt Chamberlain | 1.045 | 45.8 | 30.1 | 12.1 | 22.5 | 54.0 | – | – | – | 5.8 | 11.4 | 51.1 | – | – | 22.9 | 4.4 | – | – | – | 54.0 | 54.7 |
| 2 | Michael Jordan | 1.072 | 38.3 | 30.1 | 11.4 | 22.9 | 49.7 | 0.5 | 1.7 | 32.7 | 6.8 | 8.2 | 83.5 | 1.6 | 4.7 | 6.2 | 5.3 | 2.3 | 0.8 | 2.7 | 50.9 | 56.9 |
| 3 | Elgin Baylor | 846 | 40.0 | 27.4 | 10.3 | 23.8 | 43.1 | – | – | – | 6.8 | 8.7 | 78.0 | – | – | 13.5 | 4.3 | – | – | – | 43.1 | 49.4 |
| 4 | George Gervin | 791 | 33.5 | 26.2 | 10.2 | 19.9 | 51.1 | 0.1 | 0.3 | 29.7 | 5.7 | 6.8 | 84.4 | 1.5 | 3.1 | 4.6 | 2.8 | 1.2 | 0.8 | 3.0 | 51.3 | 57.2 |
| 5 | Kareem Abdul-Jabbar | 1.560 | 36.8 | 24.6 | 10.2 | 18.1 | 55.9 | 0.0 | 0.0 | 5.6 | 4.3 | 6.0 | 72.1 | 2.4 | 7.6 | 11.2 | 3.6 | 0.9 | 2.6 | 2.7 | 55.9 | 59.2 |
| 6 | LeBron James | 1.380 | 38.1 | 27.1 | 9.9 | 19.7 | 50.4 | 1.6 | 4.6 | 34.6 | 5.7 | 7.8 | 73.4 | 1.2 | 6.3 | 7.5 | 7.3 | 1.6 | 0.8 | 3.5 | 54.5 | 58.8 |
| 7 | Jerry West | 932 | 39.2 | 27.0 | 9.7 | 20.4 | 47.4 | – | – | – | 7.7 | 9.4 | 81.4 | 1.0 | 2.8 | 5.8 | 6.7 | 2.6 | 0.7 | – | 47.4 | 55.0 |
| 8 | Larry Bird | 897 | 38.4 | 24.3 | 9.6 | 19.3 | 49.6 | 0.7 | 1.9 | 37.6 | 4.4 | 5.0 | 88.6 | 2.0 | 8.0 | 10.0 | 6.3 | 1.7 | 0.8 | 3.1 | 51.4 | 56.5 |
| 9 | Pete Maravich | 658 | 37.0 | 24.2 | 9.4 | 21.3 | 44.1 | 0.0 | 0.0 | 66.7 | 5.4 | 6.6 | 82.0 | 1.0 | 3.3 | 4.2 | 5.4 | 1.4 | 0.3 | 3.7 | 44.1 | 50.0 |
| 10 | Shaquille O’Neal | 1.207 | 34.7 | 23.7 | 9.4 | 16.1 | 58.2 | 0.0 | 0.0 | 4.5 | 4.9 | 9.3 | 52.7 | 3.5 | 7.4 | 10.9 | 2.5 | 0.6 | 2.3 | 2.7 | 58.2 | 58.6 |
| 11 | Kevin Durant | 962 | 36.7 | 27.3 | 9.3 | 18.7 | 49.7 | 1.9 | 4.9 | 38.3 | 6.7 | 7.6 | 88.5 | 0.7 | 6.4 | 7.1 | 4.3 | 1.1 | 1.1 | 3.2 | 54.7 | 61.7 |
| 12 | Bob Pettit | 792 | 38.8 | 26.4 | 9.3 | 21.3 | 43.6 | – | – | – | 7.8 | 10.3 | 76.1 | – | – | 16.2 | 3.0 | – | – | – | 43.6 | 51.1 |
| 13 | Dominique Wilkins | 1.074 | 35.5 | 24.8 | 9.3 | 20.1 | 46.1 | 0.7 | 2.1 | 31.9 | 5.6 | 6.9 | 81.1 | 2.7 | 3.9 | 6.7 | 2.5 | 1.3 | 0.6 | 2.5 | 47.8 | 53.6 |
| 14 | Allen Iverson | 914 | 41.1 | 26.7 | 9.3 | 21.8 | 42.5 | 1.2 | 3.7 | 31.3 | 7.0 | 8.9 | 78.0 | 0.8 | 2.9 | 3.7 | 6.2 | 2.2 | 0.2 | 3.6 | 45.2 | 51.8 |
| 15 | Luka Doncic | 284 | 34.1 | 26.9 | 9.2 | 19.9 | 46.1 | 2.8 | 8.2 | 33.7 | 5.8 | 7.8 | 73.5 | 1.0 | 7.5 | 8.6 | 8.0 | 1.1 | 0.4 | 4.1 | 53.1 | 57.6 |
| 16 | Karl Malone | 1.476 | 37.2 | 25.0 | 9.2 | 17.8 | 51.6 | 0.1 | 0.2 | 27.4 | 6.6 | 8.9 | 74.2 | 2.4 | 7.7 | 10.1 | 3.6 | 1.4 | 0.8 | 3.1 | 51.8 | 57.7 |
| 17 | Oscar Robertson | 1.040 | 42.2 | 25.7 | 9.1 | 18.9 | 48.5 | – | – | – | 7.4 | 8.8 | 83.8 | 1.0 | 3.0 | 7.5 | 9.5 | 1.1 | 0.1 | – | 48.5 | 56.4 |
| 18 | Rick Barry | 794 | 36.3 | 23.2 | 9.1 | 20.4 | 44.9 | 0.1 | 0.3 | 33.0 | 4.8 | 5.3 | 90.0 | 0.9 | 4.3 | 6.5 | 5.1 | 2.0 | 0.5 | 2.5 | 45.1 | 51.0 |
| 19 | Bernard King | 874 | 33.7 | 22.5 | 9.0 | 17.3 | 51.8 | 0.0 | 0.2 | 17.2 | 4.5 | 6.2 | 73.0 | 1.9 | 3.8 | 5.8 | 3.3 | 1.0 | 0.3 | 3.2 | 51.9 | 56.1 |
| 20 | Alex English | 1.193 | 31.9 | 21.5 | 8.9 | 17.6 | 50.7 | 0.0 | 0.1 | 21.7 | 3.6 | 4.3 | 83.2 | 2.3 | 3.2 | 5.5 | 3.6 | 0.9 | 0.7 | 2.5 | 50.7 | 55.0 |
| 21 | Anthony Davis | 622 | 34.4 | 23.9 | 8.9 | 17.3 | 51.7 | 0.5 | 1.6 | 30.2 | 5.6 | 7.0 | 79.5 | 2.5 | 7.7 | 10.3 | 2.3 | 1.4 | 2.3 | 2.0 | 53.1 | 58.7 |
| 22 | Geoff Petrie | 446 | 37.6 | 21.8 | 8.9 | 19.5 | 45.5 | – | – | – | 4.0 | 5.0 | 80.5 | 0.6 | 2.0 | 2.8 | 4.6 | 1.1 | 0.1 | – | 45.5 | 50.2 |
| 23 | Bob McAdoo | 852 | 33.2 | 22.1 | 8.7 | 17.3 | 50.3 | 0.0 | 0.0 | 8.1 | 4.6 | 6.1 | 75.4 | 2.4 | 7.1 | 9.4 | 2.3 | 1.0 | 1.5 | 2.6 | 50.3 | 55.1 |
| 24 | Kobe Bryant | 1.346 | 36.1 | 25.0 | 8.7 | 19.5 | 44.7 | 1.4 | 4.1 | 32.9 | 6.2 | 7.4 | 83.7 | 1.1 | 4.1 | 5.2 | 4.7 | 1.4 | 0.5 | 3.0 | 48.2 | 55.0 |
| 25 | Hakeem Olajuwon | 1.238 | 35.7 | 21.8 | 8.7 | 17.0 | 51.2 | 0.0 | 0.1 | 20.2 | 4.4 | 6.2 | 71.2 | 3.3 | 7.8 | 11.1 | 2.5 | 1.7 | 3.1 | 3.0 | 51.3 | 55.3 |
| 26 | Julius Erving | 836 | 34.3 | 22.0 | 8.7 | 17.1 | 50.7 | 0.1 | 0.2 | 26.1 | 4.6 | 5.9 | 77.7 | 2.5 | 4.2 | 6.7 | 3.9 | 1.8 | 1.5 | 3.1 | 50.9 | 55.8 |
| 27 | Chris Webber | 831 | 37.1 | 20.7 | 8.7 | 18.1 | 47.9 | 0.3 | 1.1 | 29.9 | 3.0 | 4.7 | 64.9 | 2.7 | 7.0 | 9.8 | 4.2 | 1.4 | 1.4 | 2.8 | 48.7 | 51.3 |
| 28 | Donovan Mitchell | 365 | 33.9 | 24.1 | 8.6 | 19.5 | 44.3 | 2.8 | 7.8 | 36.4 | 4.0 | 4.8 | 83.7 | 0.8 | 3.4 | 4.1 | 4.5 | 1.3 | 0.3 | 2.8 | 51.6 | 55.9 |
| 29 | Joel Embiid | 342 | 31.4 | 26.2 | 8.6 | 17.5 | 49.0 | 1.2 | 3.5 | 33.5 | 7.9 | 9.7 | 81.1 | 2.3 | 9.0 | 11.3 | 3.4 | 0.9 | 1.7 | 3.4 | 52.4 | 60.2 |
| 30 | Adrian Dantley | 955 | 35.8 | 24.3 | 8.6 | 15.8 | 54.0 | 0.0 | 0.0 | 17.1 | 7.2 | 8.7 | 81.8 | 2.3 | 3.4 | 5.7 | 3.0 | 1.0 | 0.2 | 2.9 | 54.0 | 61.7 |
| 31 | Karl-Anthony Towns | 503 | 34.2 | 23.1 | 8.5 | 16.2 | 52.7 | 1.6 | 4.1 | 39.3 | 4.4 | 5.3 | 83.5 | 2.9 | 8.3 | 11.2 | 3.2 | 0.8 | 1.3 | 2.7 | 57.7 | 62.4 |
| 32 | Kyrie Irving | 626 | 34.1 | 23.1 | 8.5 | 18.1 | 47.0 | 2.3 | 5.8 | 39.1 | 3.8 | 4.3 | 88.3 | 0.8 | 3.1 | 3.8 | 5.7 | 1.3 | 0.4 | 2.6 | 53.2 | 57.7 |
| 33 | Elvin Hayes | 1.303 | 38.4 | 21.0 | 8.4 | 18.6 | 45.2 | 0.0 | 0.0 | 14.7 | 4.1 | 6.1 | 67.0 | 3.1 | 7.8 | 12.5 | 1.8 | 1.0 | 2.0 | 2.4 | 45.2 | 49.1 |
| 34 | Mike Mitchell | 759 | 32.3 | 19.8 | 8.4 | 17.0 | 49.3 | 0.0 | 0.1 | 21.6 | 3.0 | 3.8 | 77.9 | 2.0 | 3.6 | 5.6 | 1.3 | 0.7 | 0.5 | 1.7 | 49.4 | 52.9 |
| 35 | Stephen Curry | 846 | 34.3 | 24.5 | 8.4 | 17.7 | 47.5 | 3.8 | 8.9 | 42.8 | 3.9 | 4.3 | 90.8 | 0.7 | 4.0 | 4.7 | 6.5 | 1.6 | 0.2 | 3.1 | 58.3 | 62.6 |
| 36 | Devin Booker | 498 | 33.8 | 23.7 | 8.3 | 18.2 | 45.8 | 2.1 | 5.8 | 35.8 | 5.0 | 5.8 | 87.0 | 0.5 | 3.4 | 4.0 | 4.7 | 0.8 | 0.3 | 3.1 | 51.5 | 57.3 |
| 37 | Lou Hudson | 890 | 33.5 | 20.2 | 8.3 | 17.0 | 48.9 | – | – | – | 3.5 | 4.4 | 79.7 | 1.2 | 1.9 | 4.4 | 2.7 | 1.4 | 0.3 | 1.6 | 48.9 | 53.2 |
| 38 | Marques Johnson | 691 | 34.3 | 20.1 | 8.3 | 16.0 | 51.8 | 0.0 | 0.1 | 15.2 | 3.5 | 4.7 | 73.9 | 2.6 | 4.3 | 7.0 | 3.6 | 1.3 | 0.8 | 2.4 | 51.9 | 55.6 |
| 39 | John Havlicek | 1.270 | 36.6 | 20.8 | 8.3 | 18.8 | 43.9 | – | – | – | 4.2 | 5.2 | 81.5 | 1.5 | 3.5 | 6.3 | 4.8 | 1.2 | 0.3 | 2.5 | 43.9 | 49.2 |
| 40 | David Thompson | 509 | 32.0 | 22.1 | 8.3 | 16.4 | 50.4 | 0.0 | 0.2 | 27.7 | 5.5 | 7.1 | 77.8 | 1.4 | 2.3 | 3.8 | 3.2 | 0.9 | 0.8 | 2.6 | 50.5 | 56.6 |
| 41 | Patrick Ewing | 1.183 | 34.3 | 21.0 | 8.2 | 16.3 | 50.4 | 0.0 | 0.1 | 15.2 | 4.6 | 6.2 | 74.0 | 2.3 | 7.5 | 9.8 | 1.9 | 1.0 | 2.4 | 3.0 | 50.5 | 55.3 |
| 42 | John Williamson | 288 | 31.8 | 20.1 | 8.2 | 18.2 | 44.9 | 0.0 | 0.1 | 29.3 | 3.8 | 4.5 | 83.3 | 0.7 | 1.8 | 2.5 | 2.8 | 1.1 | 0.2 | 2.6 | 45.1 | 49.9 |
| 43 | Trae Young | 301 | 33.7 | 25.4 | 8.2 | 18.7 | 43.7 | 2.6 | 7.3 | 35.1 | 6.5 | 7.5 | 87.5 | 0.7 | 3.1 | 3.8 | 9.1 | 0.9 | 0.1 | 4.1 | 50.6 | 58.0 |
| 44 | Russell Westbrook | 1.040 | 34.6 | 22.7 | 8.1 | 18.5 | 43.7 | 1.1 | 3.7 | 30.5 | 5.4 | 6.8 | 78.2 | 1.6 | 5.7 | 7.3 | 8.4 | 1.7 | 0.3 | 4.1 | 46.8 | 52.7 |
| 45 | Glenn Robinson | 688 | 36.8 | 20.7 | 8.1 | 17.6 | 45.9 | 0.9 | 2.6 | 34.0 | 3.6 | 4.4 | 82.0 | 1.5 | 4.6 | 6.1 | 2.7 | 1.2 | 0.6 | 3.1 | 48.5 | 52.9 |
| 46 | Bob Lanier | 959 | 33.5 | 20.1 | 8.1 | 15.7 | 51.4 | 0.0 | 0.0 | 15.4 | 3.9 | 5.1 | 76.7 | 2.6 | 6.8 | 10.1 | 3.1 | 1.1 | 1.5 | 2.6 | 51.4 | 55.9 |
| 47 | George Mikan | 439 | 34.4 | 23.1 | 8.1 | 20.0 | 40.4 | – | – | – | 7.0 | 8.9 | 78.2 | – | – | 13.4 | 2.8 | – | – | – | 40.4 | 48.3 |
| 48 | Bradley Beal | 661 | 34.8 | 22.1 | 8.1 | 17.6 | 45.8 | 2.2 | 5.9 | 37.2 | 3.8 | 4.6 | 82.2 | 0.9 | 3.2 | 4.1 | 4.2 | 1.1 | 0.4 | 2.4 | 52.1 | 56.3 |
| 49 | Damian Lillard | 722 | 36.3 | 24.7 | 8.0 | 18.4 | 43.7 | 3.0 | 8.1 | 37.2 | 5.5 | 6.2 | 89.2 | 0.6 | 3.6 | 4.2 | 6.7 | 1.0 | 0.3 | 2.8 | 51.9 | 58.3 |
| 50 | Carmelo Anthony | 1.260 | 34.5 | 22.5 | 8.0 | 18.0 | 44.7 | 1.4 | 3.9 | 35.5 | 5.0 | 6.2 | 81.4 | 1.6 | 4.6 | 6.2 | 2.7 | 1.0 | 0.5 | 2.4 | 48.5 | 54.3 |
Maç Başına En Çok 3’lük Sayı Atan Oyuncu: Stephen Curry (3,8)
| # | PLAYER | GP | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | EFG% | TS% |
